Prices for our dental services
Anesthesia
| Code | Service | Price |
|---|---|---|
| 1,00 | Injection anesthesia | 300.0 UAH |
| 2,00 | Topical anesthesia | 200.0 UAH |
| 3,00 | X-ray image / digital radiovisiography | 250.0 UAH |
| 4,00 | Allergy test | 200.0 UAH |
| 5,00 | Potentiated anesthesia/sedation/medicated sleep (for hour, each next hour + 3000hrn) | 4500.0 UAH |
| 6,00 | Inhalation analgesia nitrous oxide for 15 minutes | 800.0 UAH |
| 601,00 | Inhalation analgesia nitrous oxide for 30 minutes | 1500.0 UAH |
| 602,00 | Inhalation analgesia nitrous oxide for 1 hour | 2800.0 UAH |
Preventive care
| Code | Service | Price |
|---|---|---|
| 10,00 | Consultation | 650.0 UAH |
| 10,00 | Chief Doctor consultation | 1000.00 UAH |
| 1.001,00 | Consultation with treatment plan preparation + photo protocol + digital scan | 1500.0 UAH |
| 1.002,00 | Examination with Use sterilization lotka | 300.0 UAH |
| 1.003,00 | Express consultation (up to 10 minutes) | 350.0 UAH |
| 1.004,00 | Online consultation | 700.0 UAH |
| 11,00 | Enlargement consultation (from 30khv.) | 750.0 UAH |
| 12,00 | Comprehensive treatment plan preparation | 1700.0 UAH |
| 13,00 | Treatment plan preparation (1–3 teeth) | 500.0 UAH |
| 14,00 | Periodontology status | 1100.0 UAH |
| 15,00 | Professional hygiene cavity mouth (ultrazvuk + Air-Flow) | 2500.0 UAH |
| 1.501,00 | Pediatric professional hygiene (to 8 rokiv) | 1500.0 UAH |
| 1.502,00 | Professional hygiene each 6 misiatsiv | 2200.0 UAH |
| 16,00 | Professional hygiene Orthodontics treatment | 2000.0 UAH |
| 17,00 | Advanced professional oral hygiene (smoker’s stains) | 3200.0 UAH |
| 18,00 | Professional cleaning (one tooth) | 300.0 UAH |
| 19,00 | Professional cleaning (one implant-supported tooth) | 450.0 UAH |
| 20,00 | Remineralization therapy / Deep enamel fluoridation (3M Varnish Clinpro) | 1400.0 UAH |
| 21,00 | Remineralization therapy (Tooth Mousse) | 600.0 UAH |
| 22,00 | Treatment hiperchutlyvosti tooth(2 jaw) | 1720.0 UAH |
| 23,00 | Whitening tooth system Philips Zoom 4 White Speed | 11500.0 UAH |
| 24,00 | Whitening tooth system Beyond (SShA) | 5000.0 UAH |
| 25,00 | Whitening tooth system Flash (Nimechchyna) | 8000.0 UAH |
| 26,00 | At-home whitening system (Flash), incl. trays | 10000.0 UAH |
| 27,00 | Internal (intracoronal) tooth whitening (1 tooth) | 1500.0 UAH |
| 2.701,00 | Whitening 1 tooth | 1200.0 UAH |
| 28,00 | Whitening tray (1 arch) | 1500.0 UAH |
| 29,00 | Fixation prykras (skais) | 900.0 UAH |
| 30,00 | Diagnostics modeli (1 jaw) | 1600.0 UAH |
| 31,00 | Oral hygiene instruction | 600.0 UAH |
| 32,00 | Isolation robochoho polishing rubber dam\optraheit | 300.0 UAH |
| 33,00 | Diagnostic intraoral scan with Sirona Primescan | 1200.0 UAH |
Therapy
| Code | Service | Price |
|---|---|---|
| 40,00 | Use fiberglass strichky | 1500.0 UAH |
| 41,00 | Caries treatment of an anterior tooth (Estelite light-cured composite) – 1 surface | 2500.0 UAH |
| 42,00 | Caries treatment of an anterior tooth (Estelite light-cured composite) – 2 surfaces | 3500.0 UAH |
| 43,00 | Caries treatment of an anterior tooth (Estelite light-cured composite) – 2 surfaces + incisal edge | 5000.0 UAH |
| 44,00 | Aesthetic restoration of an anterior tooth (composite veneer) | 6500.0 UAH |
| 45,00 | Posterior caries treatment (Estelite composite), 1 surface | 2000.0 UAH |
| 46,00 | Posterior caries treatment (Estelite composite), 2 surfaces | 2800.0 UAH |
| 47,00 | Posterior caries treatment (Estelite composite), 3 surfaces | 3500.0 UAH |
| 48,00 | Restoration of a severely damaged tooth (more than 3 surfaces) | 4500.0 UAH |
| 49,00 | Aesthetic restoration of a posterior tooth | 5500.0 UAH |
| 50,00 | Fiberglass post | 1200.0 UAH |
| 51,00 | Extraction ankernoho post | 1000.0 UAH |
| 52,00 | Extraction fiberglass post | 1400.0 UAH |
| 53,00 | Removal of a cast post-and-core – incisor | 1480.0 UAH |
| 54,00 | Removal of a cast post-and-core – premolar | 1920.0 UAH |
| 55,00 | Removal of a cast post-and-core – molar | 2345.0 UAH |
| 56,00 | Core build-up under a crown | 1450.0 UAH |
| 57,00 | Tooth core build-up for a crown using a fiberglass post | 3000.0 UAH |
| 58,00 | Gingival margin contouring (per tooth) | 400.0 UAH |
| 59,00 | Devitalizing paste | 500.0 UAH |
| 60,00 | Glass ionomer filling | 1500.0 UAH |
| 61,00 | Treatment of initial caries with the ICON system (1 tooth) | 2500.0 UAH |
| 62,00 | MTA therapeutic liner | 900.0 UAH |
| 63,00 | Removal of an old filling | 350.0 UAH |
| 64,00 | Polishing of old composite restorations (1 tooth) | 300.0 UAH |
| 65,00 | Temporary filling | 300.0 UAH |
| 66,00 | Temporary light-cured filling | 500.0 UAH |
| 67,00 | Crown trepanation (access opening) | 900.0 UAH |
Endodontic treatment
| Code | Service | Price |
|---|---|---|
| 80,00 | Root canal treatment of pulpitis/periodontitis (primary endodontic treatment) – incisor | 3500.0 UAH |
| 81,00 | Root canal treatment of pulpitis/periodontitis (primary endodontic treatment) – premolar | 5500.0 UAH |
| 82,00 | Root canal treatment of pulpitis/periodontitis (primary endodontic treatment) – molar | 8000.0 UAH |
| 83,00 | Root canal retreatment (repeat endodontic treatment) – incisor | 4500.0 UAH |
| 831,00 | Mechanical preparation of root canals – incisor/canine | 2250.0 UAH |
| 832,00 | Root canal obturation – incisor/canine | 2250.0 UAH |
| 84,00 | Retreatment root canal (follow-up Endodontic) premolar | 7500.0 UAH |
| 841,00 | Obturation root canal premolar | 3750.0 UAH |
| 842,00 | Obturation root canal premolar | 3750.0 UAH |
| 85,00 | Retreatment root canal (follow-up Endodontic) molar | 10000.0 UAH |
| 851,00 | Mechanical preparation of root canals – molar | 5000.0 UAH |
| 852,00 | Obturation root canal molar | 5000.0 UAH |
| 86,00 | Temporary root canal filling with medicated paste – incisor | 720.0 UAH |
| 87,00 | Temporary root canal filling with medicated paste – premolar | 1400.0 UAH |
| 871,00 | Temporary root canal filling with medicated paste – molar | 2000.0 UAH |
| 88,00 | Removal of a broken instrument fragment from the root canal (coronal or middle third) | 1150.0 UAH |
| 89,00 | Removal of a fragment from the apical part of the root canal | 1600.0 UAH |
| 90,00 | Complicated removal of a broken instrument fragment from the root canal (using BTR Pen) | 2860.0 UAH |
| 91,00 | Unfilling 1 root canal | 1500.0 UAH |
| 92,00 | Bypassing a ledge in the root canal | 1150.0 UAH |
| 93,00 | Location of the root canal orifice | 720.0 UAH |
| 94,00 | Sealing of a perforation of the root canal orifice and furcation area | 1200.0 UAH |
| 95,00 | Repair of apical root canal perforation | 1860.0 UAH |
| 96,00 | Interim endodontic procedure | 720.0 UAH |
| 97,00 | Sproba treatment k/k without pozytyvnoho rezultatu | 900.0 UAH |
| 98,00 | Preendodontychne restoration tooth | 1800.0 UAH |
| 99,00 | Tooth revascularization (pulp tissue regeneration) | 4500.0 UAH |
| 100,00 | Tooth pulpotomy (vital pulp therapy) | 2500.0 UAH |
| 101,00 | Apical matrix (apical barrier) placement | 1450.0 UAH |
| 102,00 | Apexification of an immature root apex (1 canal) | 750.0 UAH |
| 103,00 | Root canal treatment of pulpitis/periodontitis (primary endodontic treatment) – wisdom tooth | 9000.0 UAH |
| 104,00 | Retreatment root canal (follow-up Endodontic) vosmoho tooth | 12000.0 UAH |
| 1.041,00 | Mechanical preparation of root canals – wisdom tooth | 6000.0 UAH |
| 1.042,00 | Obturation root canal vosmoho tooth | 6000.0 UAH |
| 105,00 | Revision of the root canal system | 500.0 UAH |
Surgery
| Code | Service | Price |
|---|---|---|
| 170,00 | Suturing lunky tooth with kolahenovym konusom | 1400.0 UAH |
| 171,00 | Simple extraction of a single-rooted tooth | 1600.0 UAH |
| 172,00 | Simple extraction of a multi-rooted tooth | 2400.0 UAH |
| 173,00 | Extraction paradontytnoho tooth | 1000.0 UAH |
| 174,00 | Tooth extraction skladne | 3200.0 UAH |
| 175,00 | Atypical tooth extraction (root separation) | 3800.0 UAH |
| 176,00 | Gingival recession coverage (1 tooth) | 250.0 € |
| 177,00 | Extraction vosmoho tooth upper | 3000.0 UAH |
| 178,00 | Extraction vosmoho tooth lower | 3875.0 UAH |
| 179,00 | Extraction vosmoho tooth uskladnene | 4700.0 UAH |
| 180,00 | Hemisection (removal of a root of a multi-rooted tooth) | 1650.0 UAH |
| 181,00 | Treatment alveolitu (curettage lunky Tooth extraction) | 900.0 UAH |
| 182,00 | Pericoronectomy (excision of operculum over an impacted tooth) | 1900.0 UAH |
| 183,00 | Extraction of an impacted (unerupted) tooth | 120.0 € |
| 184,00 | Apical surgery (apicoectomy with retrograde root canal filling) | 220.0 € |
| 1.841,00 | Apicoectomy (without retrograde root canal filling) | 100.0 € |
| 185,00 | Frenulum (graft vuzdechky huby, iazyka) | 3575.0 UAH |
| 186,00 | Suturing lunky Tooth extraction | 600.0 UAH |
| 187,00 | Suturing of the extraction socket with a hemostatic sponge | 1000.0 UAH |
| 188,00 | Suturing procedure rany with Use PRF-membrany | 2800.0 UAH |
| 189,00 | Incision and drainage of an abscess (periostitis) without tooth extraction | 1900.0 UAH |
| 190,00 | Removal shviv | 400.0 UAH |
| 191,00 | Surgical crown lengthening (1–3 teeth) | 200.0 € |
| 192,00 | Closure recession (1-3 tooth) | 350.0 € |
| 193,00 | Closure of an oroantral communication (sinus perforation) | 3500.0 UAH |
| 194,00 | Extraction ekzostoziv (1 sehment) | 3000.0 UAH |
| 195,00 | Vestibuloplasty (deepening of the oral vestibule, 3–6 teeth) | 250.0 € |
| 196,00 | Removal of Bichat’s fat pads (bichectomy) | 13000.0 UAH |
| 197,00 | Preparation of a PRF membrane from the patient’s own blood | 2200.0 UAH |
| 198,00 | Tissue sampling for histological examination | 1000.0 UAH |
| 199,00 | Palatal suture osteotomy (assisted expansion) | 6000.0 UAH |
| 200,00 | Tooth replantation | 500.0 € |
| 201,00 | Tooth extraction atravmatychne | 4000.0 UAH |
| 202,00 | Surgical correction of gingival zenith (per tooth) | 100.0 € |
Dental prosthetics
| Code | Service | Price |
|---|---|---|
| 111,00 | Custom impression tray | 900.0 UAH |
| 112,00 | Alginate impression (1 jaw) | 600.0 UAH |
| 113,00 | S-silicone impression (1 jaw) | 1000.0 UAH |
| 114,00 | A-silicone impression (1 jaw) | 1300.0 UAH |
| 1.141,00 | Use of a facebow | 1200.0 UAH |
| 1.142,00 | Bite registration | 300.0 UAH |
| 115,00 | Impression for cast post-and-core | 500.0 UAH |
| 116,00 | Digital impression with Sirona Primescan (1–3 teeth) | 1700.0 UAH |
| 1.161,00 | Digital impression with Sirona Primescan (3–6 teeth) | 2445.0 UAH |
| 1.162,00 | Digital impression with Sirona Primescan (6–12 teeth) | 3500.0 UAH |
| 1.163,00 | Digital impression with Sirona Primescan (more than 12 teeth) | 4500.0 UAH |
| 117,00 | Cast metal post-and-core (single-rooted) | 4000.0 UAH |
| 118,00 | Cast metal post-and-core (multi-rooted, split) | 5000.0 UAH |
| 119,00 | Tooth preparation (1 tooth) for a crown/veneer | 900.0 UAH |
| 120,00 | Crown temporary composite (ofisna) | 900.0 UAH |
| 1.201,00 | Crown temporary keramichna | 4500.0 UAH |
| 121,00 | Crown temporary frezerovana PMMA | 2100.0 UAH |
| 122,00 | Crown temporary for implant | 6000.0 UAH |
| 123,00 | Composite inlay/onlay | 7000.0 UAH |
| 124,00 | Keramichna inlay/onlay E-max | 300.0 € |
| 125,00 | Metal-ceramic crown with shoulder porcelain | 8500.0 UAH |
| 126,00 | Metal-ceramic crown | 8000.0 UAH |
| 127,00 | Laser-sintered metal-ceramic crown (LSM) | 10000.0 UAH |
| 128,00 | Metal-ceramic crown for an implant | 260.0 € |
| 129,00 | Bezmetaleva crown for implant | 300.0 € |
| 130,00 | Crown lyta metaleva | 3200.0 UAH |
| 131,00 | Crown sutsilnokeramichna E-max | 320.0 € |
| 132,00 | All-ceramic veneer (E.max) | 350.0 € |
| 1.321,00 | High-aesthetic veneer on a refractory die | 600.0 € |
| 133,00 | Crown zirconia | 300.0 € |
| 1.331,00 | Zirconia crown with enhanced aesthetics | 500.0 € |
| 134,00 | Cementation of a crown with glass ionomer cement (metal-ceramic/zirconia) | 900.0 UAH |
| 135,00 | Crown zirconia with keramichnym nanesenniam | 350.0 € |
| 136,00 | Fixation crown for composite tsement (adhesive fixation veneer/crown E-max) | 1200.0 UAH |
| 137,00 | Fixation crown for temporary tsement | 400.0 UAH |
| 138,00 | Cast partial denture (RPD) with attachments | 850.0 € |
| 139,00 | Cast partial denture (RPD) with clasps | 650.0 € |
| 140,00 | Flexible nylon removable denture | 15000.0 UAH |
| 141,00 | Acrylic removable denture | 12000.0 UAH |
| 142,00 | Partial immediate acrylic denture | 5000.0 UAH |
| 143,00 | Partial immediate nylon denture | 8000.0 UAH |
| 144,00 | Sectioning and removal of a stainless-steel crown (1 pc) | 650.0 UAH |
| 145,00 | Sectioning and removal of a metal-ceramic/zirconia crown (1 pc) | 970.0 UAH |
| 146,00 | Night guard for bruxism | 4500.0 UAH |
| 147,00 | Repair of an acrylic removable denture | 3000.0 UAH |
| 1.471,00 | Repair of a nylon removable denture | 3600.0 UAH |
| 148,00 | Relining of an acrylic removable denture | 3000.0 UAH |
| 1.481,00 | Relining of a nylon removable denture | 3600.0 UAH |
| 1.482,00 | Relining of a cast partial denture (RPD) | 5000.0 UAH |
| 149,00 | Reinforcement of a removable prosthesis with metal mesh/wire | 2600.0 UAH |
| 150,00 | Diagnostics modeli (1 jaw) | 1600.0 UAH |
| 151,00 | Digital 3D / wax modeling (wax-up) (1 tooth) | 650.0 UAH |
| 152,00 | Mock-up (digital 3D modeling + 3D model print + intraoral try-in) (1 tooth) | 900.0 UAH |
| 153,00 | Prynt diagnostics 3D-modeli | 1600.0 UAH |
| 1.531,00 | Temporary metal-ceramic crown | 3500.0 UAH |
| 154,00 | Ball attachment on an inlay for a removable denture | 2400.0 UAH |
| 155,00 | Replacement of O-rings for a cast partial denture (per pair) | 1600.0 UAH |
| 156,00 | Flexible clasp for an acrylic denture | 720.0 UAH |
| 157,00 | Tooth preparation (1 tooth) for an onlay | 720.0 UAH |
| 158,00 | Relining temporary crown | 200.0 UAH |
| 159,00 | Temporary plastmasovi tooth for frezerovanii baltsi (1 jaw) | 900.0 € |
| 160,00 | Permanent composite tooth for frezerovanii baltsi upper jaw | 2000.0 € |
| 161,00 | Permanent composite tooth for frezerovanii baltsi lower jaw | 1800.0 € |
| 162,00 | Permanent zirconia tooth for frezerovanii baltsi(1 jaw) | 3500.0 € |
| 163,00 | Sealing the screw access channel of an implant crown with composite material | 750.0 UAH |
| 164,00 | Denture adjustment | 500.0 UAH |
Dental implants
| Code | Service | Price |
|---|---|---|
| 208,00 | Implant temporary Vitaplant | 3500.0 UAH |
| 209,00 | Implant Dio (Root) | 350.0 € |
| 210,00 | Implant Neodent (StraumannGroup, Brazil) | 550.0 € |
| 211,00 | Straumann SLA Active implant (Switzerland) | 900.0 € |
| 212,00 | Straumann SLA implant (Switzerland) | 750.0 € |
| 213,00 | Placement of a Dio gingival former (healing abutment) | 60.0 € |
| 214,00 | Placement of a Straumann gingival former (healing abutment) | 100.0 € |
| 2.141,00 | Placement of a Neodent gingival former (healing abutment) | 80.0 € |
| 215,00 | Soft tissue augmentation (gingival graft) in the implant area | 250.0 € |
| 2.151,00 | Soft tissue augmentation with simultaneous placement of 1 implant | 100.0 € |
| 216,00 | Alveolar ridge augmentation (bone grafting; depends on graft volume) | 1000.0 € |
| 2.161,00 | Augmentation of a cystic defect in the area of one implant | 100.0 € |
| 217,00 | Sinus lift (closed or open; depends on graft volume) | 1000.0 € |
| 2.171,00 | Closure sinus | 300.0 € |
| 219,00 | Abutment titanium Dio | 75.0 € |
| 220,00 | Abutment zirconia Dio | 110.0 € |
| 221,00 | Abutment titanium Straumann | 120.0 € |
| 2.211,00 | Abutment titanium Neodent (StraumannGroup, Brazil) | 90.0 € |
| 222,00 | Abutment zirconia Straumann | 150.0 € |
| 2.221,00 | Abutment zirconia Neodent (StraumannGroup, Brazil) | 120.0 € |
| 223,00 | Straumann fixation screw | 50.0 € |
| 224,00 | Temporary abutment Straumann | 80.0 € |
| 2.241,00 | Temporary abutment Neodent (StraumannGroup, Brazil) | 65.0 € |
| 225,00 | Temporary abutment Dio | 50.0 € |
| 226,00 | Abutment Straumann Noveloc (Locator) | 160.0 € |
| 2.261,00 | Abutment Neodent Noveloc (Locator) | 130.0 € |
| 227,00 | Ball abutment (Dio) | 110.0 € |
| 228,00 | Alveolar ridge split (bone expansion for implant placement) | 220.0 € |
| 229,00 | Harvesting autogenous (patient’s own) bone graft | 3575.0 UAH |
| 230,00 | Use titanium piniv (1 sht) | 1000.0 UAH |
| 231,00 | Use of a resorbable membrane | 160.0 € |
| 232,00 | Use of a non-resorbable membrane | 220.0 € |
| 233,00 | Multi-unit abutment (Dio) | 100.0 € |
| 234,00 | Multi-unit abutment (Straumann) | 160.0 € |
| 2.341,00 | Multi-unit abutment (Neodent, Straumann Group, Brazil) | 130.0 € |
| 235,00 | Extraction implant | 200.0 € |
| 2.351,00 | Uskladnene Extraction implant | 300.0 € |
| 236,00 | Digital Surgery shablon | 300.0 € |
| 237,00 | Custom titanium mesh | 300.0 € |
| 238,00 | Gingival biotype thickening near an implant using a resorbable membrane | 100.0 € |
| 239,00 | Suturing procedure rany | 600.0 UAH |
Orthodontic treatment
| Code | Service | Price |
|---|---|---|
| 243,00 | Simple orthodontic adjustment | 350.0 UAH |
| 244,00 | Splint adjustment | 350.0 UAH |
| 245,00 | MSE expander (maxillary skeletal expander) | 1000.0 € |
| 246,00 | Deprohramator | 3500.0 UAH |
| 247,00 | Bite appliance (tripod) | 15500.0 UAH |
| 248,00 | Orthodontic consultation and treatment plan for TMJ patients | 3500.0 UAH |
| 249,00 | Relining Orthodontics aparatu from | 1000.0 UAH |
| 250,00 | Consultation Orthodontics | 550.0 UAH |
| 251,00 | Sterilization paket doctor | 300.0 UAH |
| 253,00 | Fabrication of diagnostic models | 580.0 UAH |
| 254,00 | Pozarotovi Orthodontics aparaty (4000-8000hrn) | 8000.0 UAH |
| 255,00 | Self-ligating metal braces system | 1800.0 € |
| 2.551,00 | Braces-system metalichna ligature | 1200.0 € |
| 2.552,00 | Aligners (from 1800 to 3500 ievro) | 1800.0 € |
| 256,00 | Self-ligating ceramic braces system | 2200.0 € |
| 2.561,00 | Braces-system keramichna ligature | 1800.0 € |
| 257,00 | Fixation fixed retainer for odnu jaw | 1800.0 UAH |
| 258,00 | Cast palatal/lingual bar | 14000.0 UAH |
| 259,00 | New bracket-system element: metal bracket | 350.0 UAH |
| 260,00 | New bracket-system element: ceramic bracket | 1000.0 UAH |
| 261,00 | Placement of an interradicular orthodontic mini-implant (TAD) | 150.0 € |
| 262,00 | Surgical exposure of an impacted tooth | 800.0 UAH |
| 263,00 | Zamina archwire for odnu jaw | 350.0 UAH |
| 264,00 | Removal braces-system ,polishing odniiei jaw | 2000.0 UAH |
| 265,00 | Orthodontic extrusion of 1 tooth | 3000.0 UAH |
| 266,00 | Comprehensive orthodontic consultation (consultation, diagnostic impressions, analysis and treatment plan) | 1500.0 UAH |
| 267,00 | Fabrication of a clear retainer | 2000.0 UAH |
| 268,00 | Replacement of an individual archwire (one jaw) | 1500.0 UAH |
| 269,00 | Orthodontic appliance activation/adjustment | 500.0 UAH |
| 270,00 | Check-up examination | 350.0 UAH |
| 271,00 | Zamina ligature odniiei jaw | 300.0 UAH |
| 272,00 | Placement of an additional bracket-system element (springs, chain elastics, locks, tubes, metal bracket) 200–600 UAH | 650.0 UAH |
| 273,00 | Rebonding one aesthetic bracket (replacement in case of loss) | 35.0 € |
| 274,00 | Occlusal onlay | 500.0 UAH |
| 275,00 | Bonding a metal braces system for children (2×4) | 7000.0 UAH |
| 276,00 | Pozarotovi Orthodontics aparaty (4500-8000hrn) | 8000.0 UAH |
| 277,00 | Removable Orthodontics aparaty (4000-9000hrn) | 9000.0 UAH |
| 278,00 | Fixed Orthodontics aparaty (6000-12000hrn) | 12000.0 UAH |
| 2.781,00 | Removal fixed Orthodontics aparatu | 600.0 UAH |
| 2.782,00 | Plaster mounting of occlusion in “zero” (neutral) | 200.0 UAH |
| 2.788,00 | TENS therapy (arch scans, deprogrammer, myography… splint pads, repeat myography, repeat arch scans) | 8100.0 UAH |
| 279,00 | Remont Orthodontics aparatu from | 800.0 UAH |
| 2.791,00 | Rebonding an element of the braces system | 150.0 UAH |
| 2.792,00 | Splint | 15000.0 UAH |
| 2.793,00 | Partial braces system (for prosthodontic indications) | 500.0 € |
| 2.794,00 | Retention splint (retainer) | 2000.0 UAH |
| 2.795,00 | Dystalizator | 10000.0 UAH |
| 2.796,00 | Placement of a BioRay orthodontic mini-implant (TAD) | 220.0 € |
| 2.797,00 | Myography (assessment of masticatory muscle biopotentials) | 1800.0 UAH |
| 2.798,00 | Lip bumper | 6500.0 UAH |
| 2.799,00 | Cast palatal bar | 6000.0 UAH |
| 2.799,00 | Separatsiini rezynky | 350.0 UAH |
| 27.991,00 | Reconstruction of tooth wear using a splint (1 pc) | 2500.0 UAH |
| 2.801,00 | Intrusion appliance on mini-implants | 750.0 € |
| 28.011,00 | Fixation of the upper jaw position with a facebow | 700.0 UAH |
| 2.802,00 | Beneslaider dystalizator | 750.0 € |
| 2.803,00 | Quad-helix | 7000.0 UAH |
| 2.804,00 | Marco Rossa / McNamara / Pendulum | 13700.0 UAH |
| 2.805,00 | Anchorage appliance | 4500.0 UAH |
| 2.806,00 | Intermaxillary / extraoral elastics | 600.0 UAH |
| 2.807,00 | Space maker | 2800.0 UAH |
| 2.808,00 | MPD archwire for odnu jaw | 1200.0 UAH |
| 2.809,00 | Occlusal registration | 700.0 UAH |
| 28.111,00 | Zamina archwire for odnu jaw NiTi termoaktyvna | 650.0 UAH |
| 28.112,00 | Facebow placement | 1200.0 UAH |
| 28.113,00 | Reinsertion of an orthodontic mini-implant (in case of failure) | 800.0 UAH |
| 2.819,00 | Orthodontic mini-implant with braces – abutment | 280.0 € |
| 999,00 | Selective grinding of teeth | 700.0 UAH |
Periodontics
| Code | Service | Price |
|---|---|---|
| 281,00 | Periodontology skryninh-test/PSR-test | 900.0 UAH |
| 282,00 | Periodontal dressing (1 segment) | 400.0 UAH |
| 283,00 | Plasma therapy (1 tube) | 2200.0 UAH |
| 284,00 | Opening of a periodontal abscess | 650.0 UAH |
| 285,00 | Closure curettage 1 tooth | 800.0 UAH |
| 286,00 | Treatment of mild periodontitis (initial and degree I) | 10500.0 UAH |
| 2.861,00 | Treatment of moderate periodontitis (degree I–II) | 13650.0 UAH |
| 2.862,00 | Treatment of severe periodontitis (degree II–III) | 16900.0 UAH |
| 2.863,00 | Treatment hinhivitu | 4000.0 UAH |
| 287,00 | Klapteva procedure (sehment to 6 tooth) | 13575.0 UAH |
| 288,00 | Klapteva procedure (sehment to 6 tooth) + Gen-Oss, Allograft+Jason membran | 500.0 € |
| 289,00 | Splinting 1 tooth | 1200.0 UAH |
| 290,00 | Splinting tooth 1 sehment | 4500.0 UAH |
| 291,00 | Removal splinting | 580.0 UAH |
| 295,00 | Medication treatment of a periodontal pocket | 650.0 UAH |
| 298,00 | Supportive periodontal therapy (every 3 months) | 3000.0 UAH |
| 299,00 | Periodontal charting with Florida Probe (periodontitis diagnostics) | 1000.0 UAH |
| 2.991,00 | Periodontal charting | 650.0 UAH |
| 29.911,00 | Hyaluronic acid injection for periodontal treatment (1 syringe) | 3000.0 UAH |
| 29.912,00 | Follow-up examination after periodontal treatment and professional hygiene (up to 14 days) | 1500.0 UAH |
Pediatric dentistry
| Code | Service | Price |
|---|---|---|
| 310,00 | Psychological adaptation of a child (1 hour) | 700.0 UAH |
| 311,00 | Treatment of caries in a primary tooth | 1200.0 UAH |
| 312,00 | Treatment of pulpitis/periodontitis in a primary tooth (root canal filling) | 2000.0 UAH |
| 313,00 | Access opening of a primary tooth with periodontitis | 700.0 UAH |
| 314,00 | Emergency care for acute pain in a primary tooth | 600.0 UAH |
| 315,00 | Extraction of a primary tooth | 800.0 UAH |
| 316,00 | Enamel fluoridation / tooth coating with “Tooth Mousse” | 600.0 UAH |
| 317,00 | Deep enamel fluoridation / tooth coating with 3M Varnish Clinpro | 1400.0 UAH |
| 318,00 | Pediatric professional hygiene mouth cavity (to 8 rokiv) | 1500.0 UAH |
